Surly Karate Monkey BOOST – Frameset 27,5+ / 29″
Una mountain bike hardtail dai mille utilizzi
Il Surly Karate Monkey offre una corsa resiliente e vivace su tutti i tipi di terreno che potrai incontrare. Il telaio è pensato per qualunque utilizzo tu ne voglia fare.
Dalla classica strada bianca, ai percorsi cicloalpinistici, a splendidi single track fino alle pump track.
Progettato originariamente come un 29 (è il telaio che ha contribuito ad innescare il movimento della ruota da 29 “), l’ultimo Karate Monkey è perfetto per funzionare egregiamente anche con ruote da 27.5+. Questo ti consente di scegliere ciò che è maggiormente adatto alle tue esigenze e ai tuoi percorsi.
Standard moderni per i trail:
- compatibilità con reggisella telescopici
- forcellini Gnot Boost per montare sulla parte posteriore sia mozzi boost 148 mm che standard 142 mm o 135 mm
- tubo sterzo da 44 mm
- perni passanti
- forcella ammortizzata fino a 140 mm
- spazio per pneumatici da 29 “x 2,5” o 27,5 “x 3”
SPECIFICHE CON FORCELLA RIGIDA
SPECIFICHE CON FORCELLA AMMORTIZZATA
Frame Construction | 4130 Chromoly, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, ED coated |
---|---|
Fork Construction | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rear Dropout Configuration | Horizontal slotted with optional vertical dumpout |
Rear Hub Spacing | “Gnot-Boost” 145mm 12 x 142mm or 12 x 148mm (Surly axle included) 10 x 135mm with Surly 10/12 Adapter Washers (not included) |
Front Hub Spacing | 15 x 110mm (Surly axle included) |
Rear Brake | Disc – 51mm I.S. (203mm max rotor) |
Front Brake | Disc – 51mm I.S. (203mm max rotor) |
Head Tube | Ø44mm |
Steerer Tube | Ø28.6mm (1-1/8″) |
Crown Race | Ø30mm (1-1/8″) |
Stock Headset Upper (S.H.I.S) | ZS44/28.6 |
Stock Headset Lower (S.H.I.S) | EC44/30 |
Seat Collar | Ø33.1mm |
Seatpost | Ø30.9mm |
Front Derailleur (Clamp) | High direct mount top-pull (Ø34.9mm) 26mm offset adapter (not included) for 142 or 135mm rear hub spacing 29mm offset adapter (not included) for 148mm rear hub spacing |
---|---|
Max Chainring (CL) [3] | 1x (Mtn): 28T 2x (Mtn): 24/34T 1x (Boost): 32T 2x (Boost): 24/36T |
Bottom Bracket | 73mm threaded (1.37″ x 24TPI) |
Tire Clearance Frame [1]/[2] | 27.5 x 3.0” 29 x 2.5″ |
Tire Clearance – Rigid Fork [1][5] | 29 x 3.0” |
Rigid Fork Spec | 483 x 47mm |
Max Suspension Fork Length [4] | 551 x 51mm (27.5+ 140mm) |
Bottle Mounts Frame | 1 Standard + 1 Three-Pack (XS – M) 2 Standard + 1 Three-Pack (L – XL) |
Bottle Mounts Fork | 2 Three-Pack |
Rack Mounts Frame | Yes (upper and lower threaded) |
Rack Mounts Fork | Yes (upper, lower, and mid-blade threaded) |
Fender Mounts Frame | Yes |
Fender Mounts Fork | N/A |
Other Features | Internal dropper post routing compatible |
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not the frame.
[3] Listed chainring clearance is worst-case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
[5] For suspension fork tire clearance, please reference the fork manufacturer’s website.
Richiedi il montaggio personalizzato di questo telaio secondo le tue esigenze di prezzo/prestazione ai seguenti contatti:
email info@ciclocentrico.cc
tel. 011.19509338